Size Guide
We know that choosing the right size is crucial. Our size charts, measured in centimetres, will help you find yours. For more assistance, please contact us here.
Women
1.Bust
Measure horizontally under your arms, around the fullest part of your bust.
2.Waistline
Measure at the natural waistline.
3.Hips
Keep your feet together and measure around the widest part of your hips.
| Size to order | XS | S | M | L | XL | |||||||||||
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
| Bust | 80/84 | 84/88 | 88/92 | 92/96 | 96/102 | 102/106 | 106/113 | 113/119 | ||||||||
| Waistline | 60/64 | 64/68 | 68/72 | 72/76 | 77/82 | 82/86 | 87/93 | 93/99 | ||||||||
| Hips | 86/90 | 90/94 | 94/98 | 98/102 | 103/108 | 108/110 | 113/119 | 119/125 | ||||||||
Children
1.Height
2.Head circumference
3.Bust
Measure horizontally under your arms, around the fullest part of your chest.
3.Waistline
Measure feet together at the natural waistline.
| Size to order | 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | 14 years | 16 years |
| Height in cm | 86 | 102 | 114 | 126 | 138 | 150 | 162 | 168 |
| Head circumference in cm | 48.5 | 50 | 51 | 52 | 53 | 54 | 55 | 55 |
| Bust in cm | 52 | 56 | 60 | 64 | 69 | 76 | 84 | 88 |
| Waistline in cm | 48 | 52 | 54 | 56 | 59 | 62 | 64 | 68 |
Baby
1.Height
2.Abdominal circumference
| Size to order | Newborn | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months |
| Height in cm | 52 | 60 | 67 | 71 | 74 | 81 | 86 |
| Weight | 2.5 / 3.5kg | 5 / 6kg | 7 / 8kg | 8 / 9kg | 9 / 10kg | 11 kg | 12 kg |
| Abdominal circumference | 38 | 40 | 44 | 45 | 46 | 48 | 52 chest |
Men
1.Bust
Measure horizontally under your arms, around the fullest part of your bust.
| Size to order | S | M | L | XL | XXL |
| 15 years/17 years | 42 / 44 | 46 / 48 | 50 / 52 | 54 / 56 | |
| Bust | 86/90 | 92/96 | 100/104 | 108/112 | 116/120 |